| Ten Larger Counties Distressed Mortgage Percentages – 3d Quarter 2010 | ||||||
| COUNTY | Active Loan Count | 90+ Days Delinquent | % Delinquent | Defaults | % Defaults | Distressed Total |
|---|---|---|---|---|---|---|
| Miami-Dade | 366,775 | 26,735 | 7.29% | 64,708 | 17.64% | 24.9% |
| Broward (Ft. Lauderdale) | 328,721 | 21,939 | 6.67% | 44,251 | 13.46% | 20.1% |
| Orange (Orlando) | 204,944 | 13,020 | 6.35% | 24,839 | 12.12% | 18.5% |
| Clark (Las Vegas) | 360,192 | 32,932 | 9.14% | 32,388 | 8.99% | 18.1% |
| Riverside (CA) | 368,432 | 32,622 | 8.85% | 17,965 | 4.88% | 13.7% |
| Prince George’s (MD) | 148,228 | 13,800 | 9.31% | 6,367 | 4.30% | 13.6% |
| San Bernardino (CA) | 315,992 | 27,051 | 8.56% | 14,980 | 4.74% | 13.3% |
| San Joaquin (Stockton, CA) | 105,519 | 8,887 | 8.42% | 5,021 | 4.76% | 13.2% |
| Kern (Bakersfield, CA) | 114,247 | 8,031 | 7.03% | 4,929 | 4.31% | 11.3% |
| Maricopa (Phoenix) | 715,944 | 43,164 | 6.03% | 31,807 | 4.44% | 10.5% |
Source: CoreLogic
- The ten large counties with the highest total percentage of first liens which were either seriously delinquent or had been placed into default
- These are properties which had not yet been foreclosed and repossessed
- Historical data suggests that 98% of these properties will eventually be forced onto the market as either foreclosures or short sales
- The total number of seriously delinquent and defaulted first liens in these ten counties is somewhat higher because database does not include all first liens
- This represents the so-called “shadow inventory” of properties that will come onto the market in the not-too-distant future and will add to the glut of MLS listings
- In February 2011, according to Lender Processing Services, an incredible 30% of seriously delinquent homeowners in default had not made a mortgage payment in at least 24 months
- In January 2009, that number was only 8%
For more: http://seekingalpha.com/article/268087-shadow-inventory-threatens-all-major-metro-housing-markets
























Recent Comments